Working Specifications
HG/T 2941-2004 specifications and Be-Long working specifications
Item | HG/T 2941-2004 specifications | Working specifications | ||||
70%/75% Liquid | 50% Powder | 60% Powder | 70%/75% Liquid | 50% Powder | 60% Powder | |
Content of choline chloride, % | 70.0/75.0 | 50 | 60 | 70.0/75.0 | 50 | 60 |
PH | 6.0-8.0 | 6.0-8.0 | ||||
Ethylene Glycol, %≤ | 0.50 | 0.50 | ||||
Trimethylamine, %≤ | 0.10 | 0.10 | 0.10 | 0.03 | 0.03 | 0.03 |
Burn-out waste materials,%≤ | 0.20 | 0.20 | ||||
Heavy Metal, %≤ | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Loss on drying, %≤ | 4.0 | 4.0 | 2.0 | 2.0 | ||
Thin (R40/3,850μm), %≥ | 90 | 90 | 90 | 90 | ||
Note 1: % means mass fraction; 2: The content of Trimethylamine and the content of Heavy Metal are the imperative requirement. | ||||||
The content of choline chloride powder is calculated on dry basis. | ||||||

